Home>Products>Yuken Piston pump>Yuken A22-F-R-04-B-K-3280 Piston pump

Yuken A22-F-R-04-B-K-3280 Piston pump
How do you 180 mm D find the Yuken A22-F-R-04-B-K-3280 Piston pump specification? Manufacturers 70 mm d 83 mm C Online Free check!
- Yuken
A22-F-R-04-B-K-3280
- 180 mm
- 70 mm
- 83 mm
- 92 mm
- 61 kN
- 13 kg
- 455 kN
- 375 kN
-
ShanDong Vane Pump CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A22-F-R-04-B-K-3280 Piston pumpSpecifications
D: | 180 mm | d: | 70 mm | C: | 83 mm |
d1: | 92 mm | Fatigue load limit Pu: | 61 kN | Mass support roller: | 13 kg |
Basic static load rating C0: | 455 kN | Maximum dynamic radial loads Fr max.: | 375 kN | r1,2 min.: | 3 mm |
B: | 85 mm |
Yuken A22-F-R-04-B-K-3280 Piston pumpProduct description
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Standard or Nonstandard | Nonstandard | Structure | Piston Cylinder |
Power | Hydraulic | Body Material | Steel | Place of Origin | Shandong, China |
Product name | Hydraulic Cylinder | Color | Customer Requirement | Application | Mechanical Engineering Machinery |
Mounting Style | Customer Requirement | Certificate | ISO9001:2008 / CE | Working Pressure | 7MPa--14MPa |
Material | 20#/45# Steel | Packing | Iron/Wooden Package | Working medium | Mineral hydraulic oil |
Type | Single /Double Action |
Seals or Shields: | Open Type |
Reference Speed Rating (r/min): | 810 |
D | 460mm |
Cage Type: | Brass |
Limiting Speed Rating (r/min): | 1400 |
Static Load Rating (kN): | 4200 |
Availability: | In Stock |
Clearance: | C3 |
d | 280mm |
Weight: | 0.02 KGS |
Welcome to the Yuken A22-F-R-04-B-K-3280 Piston pump online seller
Compare Yuken A22-F-R-04-B-K-3280 Piston pump | ||||||||
d | C | D | B | e | k | K | b | |
22380 CAK/W33 + OH 3280 H | 820 | - | 820 mm | 243 mm | - | - | 12 mm | 22.3 mm |
23280B | 400 mm | 5 850 kN | 720 mm | 256 mm | - | - | - | - |
23280 EKW33+OH3280 | 380 mm | 6419 kN | 720 mm | 256 mm | - | - | 12 mm | - |
23280 KCW33+AH3280 | 400 mm | 5750 kN | 720 mm | 256 mm | - | - | - | - |
23280 KW33 | 400 mm | 256 mm | 720 mm | 256 mm | - | - | - | - |
23280BKC3 | 400 mm | - | 720 mm | 256 mm | 0.37 | 20 mm | - | 33 mm |
SDAF 3280 | - | - | - | - | - | - | - | - |
23280 CA/W33 | 400 mm | - | 720 mm | 256 mm | - | - | 12 mm | 22.3 mm |
23280 M C/3 | 15.748 Inch | 400 Millimeter | - | 28.346 Inch | 720 Millimeter | 10.079 Inch | 256 Millimeter | - | - | - | - |
23280-KM C/3 | 15.748 Inch | 400 Millimeter | - | 28.346 Inch | 720 Millimeter | 10.079 Inch | 256 Millimeter | - | - | - | - |
Contact Us

- ShanDong Vane Pump CO., LTD.
- AddressTianqiao District, Jinan City, Shandong Province, China
- Phone(Working Time)
- Fax
Product Categories
- Rexroth THROTTLE VALVE
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector