Home>Products>DENISON vane pump>DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6EC-062-014-2R00-C100 SPECIFICATIONS
DENISON T6EC-062-014-2R00-C100 vane pump manufacturer and global supplier of reliable ball and roller ... 2.5625 in T - Bearing Width across Cones DENISON T6EC-062-014-2R00-C100 vane pump Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our 2.01 Y1 - ISO Factor9 targeted 58.6 G1 - Heat Generation Factor (Roller-Raceway)11 industries.
- DENISON
T6EC-062-014-2R00-C100
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525VQ60A21-11AA20
- 3 1/2
- Flange
- N/A
- Standard Pilot
- Vane Pump CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6EC-062-014-2R00-C100 vane pump Code description
- 1.25 in
- 14 Tooth Splined
- 4525VQ
- 1 15/16 in
- Buna-N
- 2200
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2200
- 2200
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4525VQ60A21-11AA20
- 3000
- 2500
- 31.5
- 90
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 1 in Flange
- 1 1/2 in Flange
- 4.12
- 11.8
DENISON T6EC-062-014-2R00-C100 DENISON T6EC-062-014-2R00-C100 vane pump Product features
Sponsored products related to DENISON T6EC-062-014-2R00-C100 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | M | B | Size | Width | Weight |
AST650 100120140 | AST | 100 | 120 | - | - | - | - | - | - |
AST650 120140100 | AST | 120 | 140 | - | - | - | - | - | - |
AST650 80100140 | AST | 80 | 100 | - | - | - | - | - | - |
AST650 F120140100 | AST | 120 | 140 | - | - | - | - | - | - |
510014 | Timken | 35 mm | 64 mm | - | - | 37 mm | 35x64x37 | 37 | - |
PCM 140145100 E | SKF | 140 mm | 145 mm | 1 100 kN | – mm | 100 mm | 140x145x100 | 100 | 0,84 Kg |
PCM 140145100 M | SKF | 140 mm | 145 mm | 1 660 kN | 8 mm | 100 mm | 140x145x100 | 100 | 0,78 Kg |
FC 100144400 | ISB | 500 mm | 720 mm | 7850 kN | - | 400 mm | 500x720x400 | 400 | 526 Kg |
FCD 100148500 | ISB | 500 mm | 738 mm | 10500 kN | - | 500 mm | 500x738x500 | 500 | 732 Kg |
FCDP 100142480 | ISB | 500 mm | 710 mm | 8780 kN | - | 480 mm | 500x710x480 | 480 | 604 Kg |
062014 | DODGE | - | - | - | - | - | - | - | 0.027 |
DENISON T6E-050-2R03-A1 vane pump | Shaft End RPM [Max:101.0 LB; Minor Diameter [Min:Flange Mount; Spline Description:Right Hand (CW); Shaft Key:4525VQ60A21-11AA20; Major Diameter [Min:3 1/2; Relief Valve Setting:Flange; Shaft End Pressure [Max:N/A; Major Diameter [Max:Standard Pilot; Shaft Type:1.25 in; Pilot Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A21-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):11.8; |
DENISON T6CC-022-014-2R00-C100 vane pump | Manufacturer Part No.:101.0 LB; Shaft End Flow @ RPM:Flange Mount; Model No.:Right Hand (CW); Pressure Port Size, Shaft End:4525VQ60A21-11AA20; Integral Valve Configuration:3 1/2; Shaft Key:Flange; Cover End RPM [Max:N/A; Shaft Dia.:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Port Orientation - Shaft End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A21-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):11.8; |
DENISON T6C-038-1R00-A1 vane pump | Shaft Length:101.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Minor Diameter [Max:Right Hand (CW); Cover End RPM [Max:4525VQ60A21-11AA20; Mounting:3 1/2; Pilot Type:Flange; Pressure Port Size, Shaft End:N/A; Minor Diameter [Min:Standard Pilot; Shaft Key:1.25 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A21-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):11.8; |
DENISON T6DC-050-025-1R02-B1 vane pump | Pump Series:101.0 LB; Pressure Port Size, Shaft End:Flange Mount; Relief Valve Setting:Right Hand (CW); Port Orientation - Shaft End:4525VQ60A21-11AA20; Minor Diameter [Max:3 1/2; Displacement Shaft End (cu in/revolution):Flange; GPM @ 1,800 rpm, Cover End:N/A; Pressure Port Size, Cover End:Standard Pilot; Port Type:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A21-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):11.8; |
DENISON T6ED-052-038-1R00-C100 vane pump | Port Size:101.0 LB; Cover End Flow @ RPM:Flange Mount; Seal Material:Right Hand (CW); Weight:4525VQ60A21-11AA20; Mounting:3 1/2; Relief Valve Setting:Flange; Pressure Port Size, Shaft End:N/A; Rotation:Standard Pilot; Shaft Type:1.25 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A21-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):11.8; |
DENISON T6D 028 2R00 B1 vane pump | Shaft End Flow @ RPM:101.0 LB; Relief Valve Setting:Flange Mount; Minor Diameter [Min:Right Hand (CW); Weight:4525VQ60A21-11AA20; Mounting:3 1/2; Integral Valve Configuration:Flange; Major Diameter [Min:N/A; Shaft Length:Standard Pilot; Shaft End RPM [Max:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A21-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):11.8; |
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
DENISON T6EC-062-014-2R00-C100 vane pump Video
Contact Us
- Vane Pump CO., LTD.
- AddressTianqiao District, Jinan City, Shandong Province, China
DENISON T6EC-062-014-2R00-C100 Technical Articles
Are hydraulic motors reversible? |
How much horsepower do you need to run a hydraulic pump? |
What happens when air gets into a hydraulic system? |
DENISON vane pump CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump