Home>Products>DENISON vane pump>DENISON T6C-038-1R00-A1 vane pump
DENISON T6C-038-1R00-A1 MODELS
Need a CAD or 3D Model?
DENISON T6C-038-1R00-A1 vane pump
category
DENISON vane pump
DENISON T6C-038-1R00-A1 SPECIFICATIONS
DENISON T6C-038-1R00-A1 vane pump SEARCH 3 mm Fillet Radius/Chamfer 105 mm d - Whether 119 mm da (min) it's agriculture or construction equipment your working on, Has theDENISON vane pump you need.
- DENISON
T6C-038-1R00-A1
- 45.0 LB
- 4.1
- Right Hand (CW)
- 2520VQ21A11-1AA20
- 2.5
- Flange
- 3/16 in
- Standard Pilot
- Vane Pump CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6C-038-1R00-A1 vane pump Code description
- 0.875 in
- Straight w/ Key
- 2520VQ
- 1 15/16 in
- Double
- Buna-N
- 2500
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 2700
- 2500
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 2520VQ21A11-1AA20
- 3000
- 3000
- 16.5
- 31.5
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 3/4 in Flange
- 1 in Flange
- 2.2
DENISON T6C-038-1R00-A1 DENISON T6C-038-1R00-A1 vane pump Product features
Sponsored products related to DENISON T6C-038-1R00-A1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | D | H | Z | m | C | B | T |
ZR1.16.0380.400-1SPPN | ISB | - | 451 mm | 45 mm | 60 mm | 5 mm | - | - | - |
038KB68 | NACHI | - | 68 mm | - | - | - | 15 mm | 16,5 mm | 18,5 mm |
038KC68 | NACHI | - | 68 mm | - | - | - | 15 mm | 16,5 mm | 18,5 mm |
720003800 | INA | - | 62 mm | - | - | - | - | 25 mm | - |
TL23038CAE4 | NSK | - | 290 mm | - | - | - | 775 kN | 75 mm | - |
TL23038CAKE4 | NSK | - | 290 mm | - | - | - | 775 kN | 75 mm | - |
TRU 203820 | IKO | 25 mm | 38 mm | - | - | - | 12,1 kN | 20 mm | - |
TRU 203820UU | IKO | 25 mm | 38 mm | - | - | - | 12,1 kN | 20 mm | - |
TRU 203825 | IKO | 25 mm | 38 mm | - | - | - | 18,7 kN | 25 mm | - |
TRU 203825UU | IKO | 25 mm | 38 mm | - | - | - | 18,7 kN | 25 mm | - |
23038EAKW33 | SNR | - | 290,000 mm | 75,000 mm | - | - | - | - | - |
DENISON T6ED-052-038-1R00-C100 vane pump | Port Orientation - Shaft End:45.0 LB; Seal Material:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Shaft Type:2520VQ21A11-1AA20; Mounting:2.5; Pump Series:Flange; Model No.:3/16 in; Max. RPM [Max:Standard Pilot; Minor Diameter [Max:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6D 028 2R00 B1 vane pump | Weight:45.0 LB; Rotation:Flange Mount; Minor Diameter:Right Hand (CW); Shaft Length:2520VQ21A11-1AA20; Shaft End Flow @ RPM:2.5; Cover End Flow @ RPM:Flange; Pressure Port Size, Shaft End:3/16 in; Shaft End Pressure [Max:Standard Pilot; Displacement Shaft End (cu in/revolution):0.875 in; Major Diameter [Min:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6CC-022-014-2R00-C100 vane pump | Pilot Type:45.0 LB; Shaft Dia.:Flange Mount; Minor Diameter:Right Hand (CW); Minor Diameter [Max:2520VQ21A11-1AA20; Port Size:2.5; Shaft Type:Flange; GPM @ 1,800 rpm, Shaft End:3/16 in; Rotation:Standard Pilot; Shaft Length:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6E-050-2R03-A1 vane pump | Relief Valve Setting:45.0 LB; Pilot Type:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Mounting Flange:2520VQ21A11-1AA20; Shaft End RPM [Max:2.5; Rotation:Flange; Port Size:3/16 in; Cover End Flow @ RPM:Standard Pilot; Minor Diameter [Max:0.875 in; Shaft Seal Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6EC-062-014-2R00-C100 vane pump | Cover End RPM [Max:45.0 LB; Port Orientation - Shaft End:Flange Mount; Weight:Right Hand (CW); Pump Series:2520VQ21A11-1AA20; Port Type:2.5; Shaft Dia.:Flange; Cover End Pressure [Max:3/16 in; Spline Description:Standard Pilot; Manufacturer Part No.:0.875 in; Relief Valve Setting:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
DENISON T6DC-050-025-1R02-B1 vane pump | Port Orientation - Cover End:45.0 LB; Cover End Pressure [Max:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Rotation:2520VQ21A11-1AA20; Cover End Flow @ RPM:2.5; Shaft End RPM [Max:Flange; Major Diameter [Max:3/16 in; Minor Diameter:Standard Pilot; Weight:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
DENISON T6C-038-1R00-A1 vane pump Video
Contact Us
- Vane Pump CO., LTD.
- AddressTianqiao District, Jinan City, Shandong Province, China
DENISON T6C-038-1R00-A1 Technical Articles
Are hydraulic motors reversible? |
How much horsepower do you need to run a hydraulic pump? |
What happens when air gets into a hydraulic system? |
DENISON vane pump CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- PAKER Piston Pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump